№ | PRODUCER | ADDRESS | PRODUCT | CERTIFICATE № | ISSUED ON | STATUS |
1 | Zhengzhou Lifeng Glass Co. Ltd. | China | Tempered Glass Thicknesses: 3.2mm, 4mm, 5mm, 6mm, 8mm, 10mm, 12mm, 15mm, 19mm; Certification according to EN 12150-2 |
001 | 30.08.2013 | INVALID |
2 | Beijing Duowei EISPT International Project Technology Co. Ltd. | China | Self-supporting double skin metal faced insulating panels Rockwool Sandwich Panel DWRW/1000-50, DWRW/1000-75, DWRW/1000-100, DWRW/1000-125, DWRW/1000-150 Certification according to EN 14509 |
002 | 15.10.2013 | INVALID |
3 | Zhejiang Huaxiajie Macromolecule Building Material Co. Ltd. | China | PVC-U profiles for building applications. Certification according to EN 13245-2 | 003 | 05.11.2013 | VALID |
4 | Hangzhou Siheng Industrial Co. Ltd | China |
Shower enclosure. SK-S-001, SK-S-002, SK-S-003, SK-S-004, SK-S-005, SK-S-006, SK-S-007, SK-S-008, SK-S-009, SK-S-010, SK-S-011, SK-S-012, SK-S-013, SK-S-014, SK-S-015, SK-S-016, SK-S-017, SK-S-018, SK-S-019, SK-S-020, SK-S-021, SK-S-022, SK-S-023, SK-S-024, SK-S-025, SK-S-026, SK-S-027, SK-S-028, SK-S-029, SK-S-030, SK-S-129, HA90WLP, TF90ML, TF90WL, TF90MH, TC90BL, SK-S-S1, SK-S-S2, SK-S-S3, SK-S-S4, SK-S-S5, SK-S-S6, SK-S-S7, SK-S-S8, SK-S-S9, SK-S-S10, SK-S-S11, SK-S-S16, SK-S-101, |
004 | 13.12.2013 | VALID |
5 | Zhejiang Jinlei Window Industry Co. Ltd. | China |
Resilient, textile and laminate floor coverings. WPC Deckings: 6mm, 8mm, 10mm, 12mm, 16mm, 20mm, 23mm, 25mm, 32mm, 40mm; Certification according to EN 14041, EN 14041/AC |
005 | 13.12.2013 | INVALID |
6 | Haining Jixiang Solar Energy Co.Ltd | China |
PVC profiles for building applications. PVC Panels sizes: 200x5.0mm; 200x6.0mm; 200x7.5mm; 200x8.0mm; 250x4.0mm; 250x4.5mm; 250x7.0mm; 250x7.5mm; 250x8.0mm; 250x9.0mm; 250x10.0mm; 300x9.0mm; 600x7.0mm;Certification according to EN 13245-2 |
006 | 17.12.2013 | INVALID |
7 | SHAHIN SAZEH FAJR (MAJOL) | Iran |
UPVC WINDOW.Certification according to EN 14351-1+A1 |
007 | 17.12.2013 | INVALID |
8 | Dezhou Liyuan International Co. Ltd. | China |
Carpet, textile, flooring materials. Thicknesses: 0.8 mm, 0.9 mm, 1.0 mm, 1.2 mm, 1.3 mm, 1.5 mm, 1.8 mm, 2.0 mm, 2.5 mm, 3.0 mm, 3.5 mm, 4.0 mm, 4.5 mm, 5.0 mm, 5.5 mm, 6.0 mm, 6.5 mm, 7.0 mm, 8.0 mm, 9.0 mm, 10 mm, 11 mm, 12 mm, 15 mm; Certification according to EN 14041, EN 14041+AC |
008 | 10.01.2014 | INVALID |
9 | Nantong uniwise economic and trade | China | Mechanical fasteners for gypsum plasterboard systems. Certification according to EN 14566+A1 | 009 | 10.01.2014 | INVALID |
10 | Huzhou Shangyuan Wood Plastic Composites Products Co. Ltd. | China |
Wood Plastic Composites Decking. Thicknesses: 10 mm, 11 mm, 13 mm, 19 mm, 20 mm, 21 mm, 22 mm, 23 mm, 24 mm, 25 mm, 29 mm, 30mm, 49 mm, 50 mm; Certification according to EN 14041, EN 14041+AC |
010 | 10.02.2014 | VALID |
11 | Dongguan CSG Solar Glass Co. Ltd. | China |
Thermally toughened soda lime silicate safety glass, tempered low-iron solar glass. Thicknesses: 2.8 mm; Certification according to EN 12150-2 |
011 | 25.02.2014 | INVALID |
12 | W&W Flooring Co. Ltd. | China |
Black Walnut Engineered Flooring. Thicknesses: 12 mm, 14 mm, 14.2 mm, 15 mm, 18 mm, 20 mm, 21 mm; Certification according to EN 14342+A1 |
012 | 26.02.2014 | INVALID |
13 | Sundhy (Chengdu) Solar Power Co. Ltd | China |
Thermally toughened soda lime silicate safety glass - Parabolic Trough Mirror RP3 - 4mm. Certification according to EN 12150-2 |
013 | 09.05.2014 | INVALID |
14 | Line Up Jiaxing | China |
Soda lime silicate tempered glass - 2mm, 3mm, 4mm, 5mm, 6mm, 8mm, 10mm, 12mm, 15mm, 19mm. Certification according to EN 12150-2 |
014 | 28.05.2014 | INVALID |
15 | DEKKER HOUT DEN HAAG B.V. | China |
Wood plastic deck flooring - 5x193/198.5mm, 25x190mm, 12x164mm, 15x210mm, 24.5x144mm, 21x144mm, 29.5x50mm, 33.5x58mm, 13x143mm, 68x68mm, 180x180cm, 90x180cm, 23x146mm, 23x150mm, 23x88mm, |
015 | 25.06.2014 | INVALID |
16 | ZHENGZHOU HUADE CARPET (GROUP) CO. LTD | China |
NYLON CARPET - 550g/m2, 620g/m2, 820g/m2, 1000g/m2, 1100g/m2, 1200g/m2, 1380g/m2, 1780g/m2. Certification according to EN 12150-2 |
016 | 25.06.2014 | INVALID |
17 | ZHENGZHOU HUADE CARPET (GROUP) CO. LTD | China |
WOOL AXMINSTER CARPET - AH 7*7, AH 7*8, AH 7*9, AH 7*10, AH 7*11, AH 7*12. Certification according to EN 12150-2 |
017 | 25.06.2014 | INVALID |
18 | Nantong Intlevel Trade Co. Ltd | China |
Mechanical fasteners for gypsum plasterboard systems. Express nails: 6030, 6040, 6050, 6060, 6080, 6100, 8050, 8070, 8090, 8110, 8130, 8150, 8180. Certification according to EN 14566+A1 |
018 | 25.06.2014 | INVALID |
19 | DEKKER HOUT DEN HAAG B.V. | China |
Wood plastic wall panelling - 15x193/198.5mm, 25x190mm, 12x164mm, 15x210mm, 24.5x144mm, 21x144mm, 29.5x50mm, 33.5x58mm, 13x143mm, 68x68mm, 180x180cm, 90x180cm, 23x146mm, 23x150mm, 23x88mm, |
019 | 30.06.2014 | INVALID |
20 | Shanghai Max Paint Co. Ltd. | China |
Surface protection systems for concrete - MEX Painting |
020 | 08.07.2014 | INVALID |
21 | Nantong Toptex New Building Material Co. Ltd. | China |
Metal beads and feature profiles for use with gypsum plasterboards - |
021 | 08.07.2014 | INVALID |
22 | Nantong Toptex New Building Material Co. Ltd. | China |
Jointing materials for gypsum plasterboards - Paper Joint Tape |
022 | 08.07.2014 | INVALID |
23 | XIAMEN FEIHONG-STONE CO. LTD. | China |
Natural stone products - Modular tiles - Granite Product. Certification according to EN 12057 |
023 | 09.09.2014 | INVALID |
24 | WUJIANG CSG GLASS Co. Ltd. | China |
Thermally toughened soda lime silicate safety glass. Certification according to EN 12150-2 |
024 | 09.09.2014 | VALID |
25 | ZHANGZHOU ONEKAHUASHENG CHEMICAL | China |
Surface protection systems for concrete - Water- based Emulsion Paint. Certification according to EN 1504-2 |
025 | 09.09.2014 | INVALID |
26 | ŞENOVA MERMER VE MADENCiLIK SANAYI INSAAT MAKINA TIC. LTD. ŞTi. | Turkey |
Natural stone products- slabs for cladding, modular tiles and slabs for floors and stairs - SAHRA BEJİ. Certification according to EN 12057 |
026 | 10.09.2014 | INVALID |
27 | Shaoxing Shangyu Shenfeng Refrigeration Equipment Co. Ltd. | China | Self-supporting double skin metal faced insulating panels. Certification according to EN 14509 | 027 | 08.10.2014 | VALID |
28 | Nantong Reliable Metal Products Co. Ltd. | China | Mechanical fasteners for gypsum plasterboard systems. Certification according to EN 14566+A1 | 028 | 29.10.2014 | INVALID |
29 | Shijiazhuang Fubang Decoration Material Co. Ltd. | China | PVC WALL PANELS. Certification according to EN 13245-2 | 029 | 15.12.2014 | INVALID |
30 | Base Dekor Sanayı ve Dış Ticaret A.Ş. | Turkey | Decorative wall coverings. Roll and panel form Reaction to fire - Class C-s1, d0 Release of formaldehyde - Pass Release of other dangerous substances - Heavy metals and specific elements - Pass - Vinyl chloride monomer (VMC) - Pass. Certification according to EN 15102+A1 |
030 | 11.01.2015 | INVALID |
31 | Shanxi Tianli Jinrun Industrial Co. Ltd | China | Shower rooms. Certification according to EN 144284+A1 | 031 | 12.01.2015 | INVALID |
32 | Hangzhou Mingda Glass Co. | China | Tempered glass - EN 12150 - 2.Certification according to EN 12150-2 | 032 | 13.01.2015 | VALID |
33 | Aslan İzolasyon San. ve Tic. Ltd. Şti | Turkey | Bitumen shingles with mineral and/or synthetic reinforcements. Certification according to EN 544 | 033 | 20.04.2015 | VALID |
34 | Hebei Baoshi Special Flexible Colloidization Co. Ltd. | China | Joints for the connection of steel tubes and fittings for the conveyance of water and other aqueous liquids Treating Iron Fittings - Straight 3” FIG602, Elbow 90deg 3” 602, Elbow 90deg 3”206, Elbow 90deg 2” 206, Tee 3” 602, Tee 3” 206, Tee 2” 206, Straight 3” 602, Straight 3” 206, Straight 2” 206. Certification according to EN 10311 | 034 | 05.06.2015 | INVALID |
35 | Zhejiang Chengcheng New Material Technology Co. Ltd | China | Resilient, textile and laminate floor coverings Wood/Bamboo Plastic Composite - 145x21mm, 146x23mm, 146x24mm, 146x31mm, 150x25mm, 140x21mm, 125x23mm, 45x45mm, 40x40mm, 40x25mm, 80x10mm,150x20mm,100x20mm, 50x76.5mm, 25x21mm, 50x29.5mm, 100x100mm, 54x35mm, 138.5x23.5mm, 142x22.50mm, 143x21.5mm, 59x40mm, 70x12mm, 141x23mm, 147x21mm, 70x10mm, 138x22.5mm, 210x22.5mm, 22x92mm, 20x120mm, 101x101mm, 68x68mm, 100x100mm, 120x120mm, 50x50mm, 146x30mm, 146x30.5mm, 146x21mm, 140x20mm, 144x21mm, 144x24.5mm, 137x23mm, 88x23mm, 67x15mm, 68x68mm, 50x30mm, 143x13mm, 150x8mm, 193x19mm, 190x25mm, 60x40mm, 145x20mm, 55x11mm, 145x23mm, 54x10mm, 164x12mm, 138x24.5mm, 250x30mm, 250x25mm, 160x25mm, 140x25mm. Certification according toEN 14041, EN 14041/AC |
035 | 05.06.2015 | INVALID |
36 | Nantong Leveltech Equipment Co. Ltd | China | Mechanical fasteners for gypsum plasterboard systems. Metal Insulation Nails - 8000, 8060, 8080, 8090, 8110, 8140, 8170, 8200. Certification according to EN 14566+A1 | 036 | 05.06.2015 | VALID |
37 | Shijiazhuang High Reliable Technic Co. Ltd | China | Steps for underground man entry chambers. Plastic Stair Pieces - HRT 330X235, HRT 300X235C, HRT 330X235C, HRT 330X227C/F, HRT 330X215, HRT 300X235. Certification according to EN 13101 | 037 | 05.06.2015 | INVALID |
38 | Nantong Reliable Metal Products Co. Ltd. | China | Mechanical fasteners for gypsum plasterboard systems. Express Nail Anchor 5x25, 5x26, 5x50, 6x30, 6x40, 6x50, 6x60, 6x70, 6x80, 6x90, 6x100, 8x50, 8x60, 8x70, 8x80, 8x90, 8x100, 8x110, 8x120, 8x130, 8x140, 8x150, 8x170, 8x180, 8x200. Certification according to EN 14566+A1 | 038 | 05.06.2015 | INVALID |
39 | Hubei Real Madrid Wallpaper Limited Corporation | China | PVC wallpaper. Certification according to EN 15102+A1 | 039 | 26.6.2015 | VALID |
40 | Arma Panel San. ve Tic. A.Ş | Turkey | Self-supporting double skin metal faced insulating panels. Certification according to EN 14509 | 040 | 26.6.2015 | INVALID |
41 | PRECIZ AL ENERGY OOD | Bulgaria | Glass in building - Insulating glass units. Product: double and triple glazed Insulating glass units. Certification according to EN 1279-5+A2 | 041 | 26.6.2015 | INVALID |
42 | Nanjing Yonghang Environment Technology Co. Ltd | China | Resilient, textile and laminate floor coverings. WPC Decking - 20mm, 21mm, 22mm, 23mm, 24mm, 25 mm, 26 mm, 27 mm, 28mm, 29 mm, 30 mm, 35 mm, 40 mm, 50 mm. Certification according to EN 14041, EN 14041/AC | 042 | 11.08.2015 | INVALID |
43 | Tongxiang Dayi Wood & Plastics Co. Ltd. | China | Resilient, textile and laminate floor coverings. WPC Product - 4.5 mm, 5 mm, 7.2 mm, 8 mm, 9 mm, 9.5 mm, 10 mm, 10.5 mm, 11 mm,12 mm, 12.5 mm, 13 mm, 14 mm, 14.5 mm, 15 mm,16 mm, 17 mm, 18 mm, 18.5 mm, 19 mm,20 mm, 20.5 mm, 21 mm, 22 mm, 23 mm, 24 mm,25 mm, 26 mm, 27 mm, 28 mm, 29 mm, 30 mm, 31 mm, 35 mm, 36 mm, 40 mm, 41 mm, 45 mm, 50 mm, 54 mm, 59 mm, 60 mm,61 mm, 70 mm, 72 mm, 80 mm, 90 mm, 92 mm, 93 mm, 95 mm, 97 mm, 100 mm, 120 mm, 140 mm, 145 mm, 146 mm, 150 mm, 151 mm, 156mm, 160 mm, 180 mm, 200 mm, 250 mm, 300 mm, 350 mm. Certification according to EN 14041, EN 14041/AC | 043 | 31.08.2015 | VALID |
44 | Suzhou UN Home Technology Co. Ltd | China | Engineered Wood Flooring - OX101, OX102, OX103, OX104, OX105, OX106, OX107, OX108,OX109, OX301, OX302, OX303, OX304, OX305,OX306, OX307, OX308, OX309, OX501,OX502, OX503, OX504, OX505, OX506, OX507, OX508, OX509, OX601, OX602, OX603, OX604, OX605, OX606, OX607, OX608, OX609, OX701, OX702, OX703, OX704, OX705, OX706, OX707, , OX708, OX709, OX801, OX802, OX803, OX804, OX805, OX806, OX807, OX808, OX809, OX901, OX902, OX903, OX904, OX905, OX906, OX907, OX908, OX909. Certification according to EN 14041, EN 14041/AC | 044 | 30.09.2015 | INVALID |
45 | Shandong Yucheng Yanfei Wood Product Co. Ltd. | China | Laminate Flooring - 7mm; 8mm; 8.3mm; 10mm; 10.5mm; 11mm; 12mm; 12.3mm; 15mm. Certification according to EN 14041, EN 14041/AC | 045 | 28.10.2015 | INVALID |
46 |
Ningbo Future Imp & Expo Co. Ltd. | China | Carport - Single shed type; Double shed type. Certification according to EN 13561+A1 | 046 | 28.10.2015 | INVALID |
47 |
Shandong JinRuYi Timber Share Co. Ltd | China | FILM FACED PLYWOOD -12mm, 15mm, 18 mm. Certification according to EN 13986 | 047 | 10.11.2015 | INVALID |
48 | Nantong Reliable Metal Products Co. Ltd. | China | CEILING ANCHOR 6x30, 6x35, 6x40, 6x45, 6x50, 6x60, 6x65, 6x70, 6x75, 6x80. Certification according to EN 14566+A1 | 048 | 26.11.2015 | INVALID |
49 | ALLIANCE TUBES AND GALVANIZERS | India | NON-ALLOY STEEL TUBES SUITABLE FOR WELDING AND THREADING Types: H; M; L; L1 and L2with controlled characteristics: reaction to fire and yield strength. Certification according to EN 10255+A1 | 049 | 30.11.2015 | INVALID |
50 | ShanXi ZhongDe Plastic-Steel Profile Co. Ltd. | China | UPVC PROFILES Types 60mm, 66mm, 70mm, 80mm, 92mm. Certification according to EN 13245-2+AC | 050 | 4.12.2015 | VALID |
51 | Nantong Skyfix Co. Ltd. | China | METAL INSULATION BOARD ANCHOR Types 8x50, 8x60, 8x80, 8x90, 8x110, 8x140, 8x170, 8x200, 8 x220, 8x240, 8x270,8x300. Certification according to EN 14566+A1 | 051 | 4.12.2015 | INVALID |
52 | China National Building Materials (Hafei) New Energy Resources Co. Ltd. | China | Ultra White Patterned Annealed Glass. Certification according to EN 12150-2 | 052 | 17.12.2015 | INVALID |
53 | Aquaductil Plaça de la Creu 2, 2-1 08700 Igualada, Spain | Spain | Gully tops and manhole tops for vehicular and pedestrian areas - Design requirements, type testing, marking, quality control. Certification according to EN 124 | 053 | 11.1.2016 | VALID |
54 | Yantai City Aowei Refrigeration Equipments Co. Ltd. | China | Self-supporting double skin metal faced insulating panels PU Panel, thickness: 60mm, 75mm, 100mm, 120mm, 150mm, 180mm, 200mm. Certification according to EN 14509 | 054 | 7.3.2016 | VALID |
55 | Zhanjiang Aowei Refrigeration Equipments Co. Ltd. | China | Self-supporting double skin metal faced insulating panels PU Panel, thickness: 60mm, 75mm, 100mm, 120mm, 150mm, 180mm, 200mm. Certification according to EN 14509 | 055 | 7.3.2016 | VALID |
56 | PJSC “Zaporizhstal” | Ukraine | Cold rolled steel: coils and plates,grade Dc01. Wall thickness from 0,5 to 2,0 mm. Certification according to EN EN 14509 | 056 | 7.3.2016 | VALID |
57 | CONTINI 2 s.r.l. | Italy | Self-supporting double skin metal faced insulating panels PU Panel, thickness: 60mm, 75mm, 100mm, 120mm, 150mm, 180mm, 200mm. Certification according to EN 10130 | 057 | 11.3.2016 | INVALID |
58 | JiangSu KaiLi Capet Co. Ltd | China | Nylon Tile, Carpet Backing weight: 1.7 kg, 2.0 kg, 2.2 kg, 2.4 kg, 2.6 kg ,2.7 kg, 2.8 kg, 3.2 kg, 3.4 kg, 3.6 kg, 3.8 kg, 4.0 kg, 4.2 kg, 4.4 kg, 4.6 kg, 4.8 kg. Certification according to EN 14041, EN 14041/AC | 058 | 16.3.2016 | INVALID |
59 | JiangSu KaiLi Capet Co. Ltd | China | Resilient, textile and laminate floor coverings. Polypropylene Tile Carpet, Backingweight - 1.7 kg, 2.0 kg, 2.2 kg, 2.4 kg, 2.6 kg, 2.7 kg, 2.8 kg, 3.2 kg, 3.4 kg, 3.6 kg, 3.8 kg, 4.0 kg, 4.2 kg, 4.4 kg, 4.6 kg, 4.8 kg. Certification according to EN 14041, EN 14041/AC | 059 | 16.3.2016 | INVALID |
60 | JiangSu KaiLi Capet Co. Ltd | China | Resilient, textile and laminate floor coverings. Wool Axminster Carpet - 7*6, 7*7, 7*8, 7*9, 7*10, 7*11, 7*12. Certification according to EN 14041, EN 14041/AC | 060 | 16.3.2016 | INVALID |
61 | Huaya Dongying Plastics Co. Ltd | China | Polyethylene (PE) pipes for water supply dn 20 mm to dn 1000 mm. Certification according to EN 12201-2+A1 | 061 | 11.4.2016 | INVALID |
62 | Huaya Dongying Plastics Co. Ltd | China | Polypropylene pipes for hot and cold water dn 12 mm to dn 160 mm. Certification according to EN 15874-2 | 062 | 11.4.2016 | INVALID |
63 | Huaya Dongying Plastics Co. Ltd | China | Unplasticized poly (vinyl chloride) (pvc-u) pipes for water supply dn 20 mm to dn 1000 mm. Certification according to EN 1452-2 | 063 | 11.4.2016 | INVALID |
64 | Hangzhou Siheng Industrial Co. Ltd | China | Shower Screen. Certification according to EN 14428+ A1 | 064 | 26.4.2016 | VALID |
65 | ASTROTECH STEELS PRIVATE LIMITED | India | Timber structures. Dowel-type fasteners. Dowel fasteners - nails. Certification according to EN 14592+A1 | 065 | 27.4.2016 | VALID |
66 | R.U.B SH.P.K | Kosovo | Terrazzo tiles: 10x20x6 cm,10x20x8 cm,16x24x6 cm, 20x30x6 cm, 30x40x6 cm, 20x20x8 cm, 20x33x50x6 cm, 20x33x50x10 cm, 25x50x75x10 cm, 20x16x8 cm, 20x23x8 cm, 10x10x10 cm, 60x15x10 cm, 40x60x12 cm, 17x17x8 cm, 115x115x8 cm, 75x37x4,5 cm, 75x17,5x3 cm, 8x20x100 cm, 15x30x100 cm, 18x24x100 cm, 40x40x8 cm. Certification according to EN 13748-2 | 066 | 5.5.2016 | INVALID |
67 | MAXIMA INTERNATIONAL COMPANY LIMITED | China | Metal Insulation Nails - 8000; 8050; 8060; 8080; 8090; 8110; 8140; 8170;8200; 8240; Certification according to EN 14566+A1 | 067 | 19.5.2016 | INVALID |
68 | ZHEJIANG JINGTAI GLASS TECHNOLOGY CO. LTD. | China | Glass in building - Laminated glass and laminated safety glas - 4+4; 5+5; 6+6; 8+8; 10+10; 12+12; 15+15; 19+19. Certification according to EN 14449 | 068 | 25.5.2016 | VALID |
69 | NANTONG INTLEVEL TRADE CO. LTD | China |
Drywall Screws - 3.5x16,3.6x19,3.5x25,3.5x28,3.5x30,3.5x32,3.5x35,3.5x38,3.5x41,3.5x42,3.5x45,3.5x50,3.5x51,3.5x55,3.5x60, 3.9x25,3.9x30,3.9x35,3.9x38,3.9x40,3.9x42,3.9x45,3.9x50,3.9x55,3.9x64,3.9x65,3.9x70,3.9x75,4.2x60,4.2x65, 4.2x70,4.2x75,4.2x76,4.2x90,4.2x100,4.8x102,4.8x110,4.8x120,4.8x125,4.8x127,4.8x140,4.8x150,4.8x15. Certification according to EN 14566+A1 |
069 | 14.6.2016 | VALID |
70 | JSC“GOMELDREV” | Belarus | Resilient, textile and laminate floor coverings thickness: 7,6 mm, 8 mm, 10 mm; Certification according to EN 14041, EN 14041/AC | 070 | 19.7.2016 | VALID |
71 | FO SHAN KING TEXTILE TECHNOLOGY CO. LTD | China | Carpet - 28oz, 29oz, 30oz, 31oz, 32oz, 33.5oz, 35oz, 36oz, 37oz, 38oz, 39oz, 40oz, 41oz, 42oz, 43oz, 44oz, 45oz, 46oz, 47oz, 48oz, 49oz, 50oz, 52oz, 53oz, 55oz, 56oz, 57oz, 58oz, 60oz, 64oz, 66oz, 70oz, 72oz, 76oz, 80oz, 83oz, 88oz, 96oz, 104oz, 112oz, 120oz, 128oz, 136oz, 140oz, 144oz, 152oz, 160oz, 168oz, 176oz, 184oz, 192oz, 200oz, 208oz/sq.m. Certification according to EN 14041, EN 14041/AC | 071 | 25.7.2016 | VALID |
72 | SHANGHAI UNI-STAR INDUSTRIAL & TRADING Co. LTD | China | Mechanical fasteners for gypsum plasterboar dsystems - Screws; Diameter : M 2.5mm - M 6.3mm; (#4 ~ #14) Length : 9.5mm - 200 mm; (3/8〃~ 7〃). Certification according to EN 14566, EN 14566+A1 | 072 | 10.8.2016 | INVALID |
73 | SA-RA ENERJI | Turkey | Non-preloaded structural bolting assemblies. Certification according to EN 15048-1 | 073 | 18.08.2016 | VALID |
74 | CENGRES TILES LTD. | India | DRY PRESSED CERAMIC TILES. Certification according to EN 14411 | 074 | 25.08.2016 | VALID |
75 | Abu Dhabi Metal Pipes & Profiles Industries Complex | Abu Dhabi, UAE | Non-Alloy steel tubes suitable for welding and threading. Certification according to EN 10255+A1 | 075 | 17.10.2016 | VALID |
76 | JİANGSU GOLDEN MATERİAL TECHNOLOGY CO. LTD. | China | Resilient, textile and laminate floor coverings, PVC floor ; thickness - 5mm, 6mm, 8mm, 10mm, 15mm, 22mm, 25mm, 30mm, 35mm, 40 mm. Certification according to EN 14041, EN 14041+AC | 076 | 17.10.2016 | INVALID |
77 | JİANGSU GOLDEN MATERİAL TECHNOLOGY CO. LTD. | China | DECORATİVE WALL COVERİNGS. ROLL AND PANEL FORM. PVC DECORATİON SHEET; Thickness - 8mm, 9mm, 10mm, 13.5mm, 16mm, 17mm, 20mm, 25mm,30 mm. Certification according to EN 15102+A1 | 077 | 17.10.2016 | INVALID |
78 | NANTONG INTLEVEL TRADE CO. LTD | China | Mechanical fasteners for gypsum plasterboard systems - Thread Rods; M3-0.5x1M, M4-0.7x1M, M5-0.8x1M, M6-1.0x1M, M7-1.0x1M, M8-1.25x1M, M10-1.5x1M, M12-1.75x1M, M14-2.0x1M, M16-2.0x1M, M18-2.5x1M, M20-2.5x1M, M22-2.5x1M, M24-3.0x1M, M27-3.0x1M, M30-3.5x1M, M33-3.5x1M, M36-4.0x1M, M39-4.0x1M, M42-4.5x1M, M48-5.0x1M, M3-0.5x2M, M4-0.7x2M, M5-0.8x2M, M6-1.0x2M, M7-1.0x2M, M8-1.25x2M, M10-1.5x2M, M12-1.75x2M, M14-2.0x2M, M16-2.0x2M, M18-2.5x2M, M20-2.5x2M, M22-2.5x2M, M24-3.0x2M, M27-3.0x2M, M30-3.5x2M, M33-3.5x2M, M36-4.0x2M, M39-4.0x2M, M42-4.5x2M, M48-5.0x2M, M3-0.5x3M, M4-0.7x3M, M5-0.8x3M, M6-1.0x3M, M7-1.0x3M, M8-1.25x3M, M10-1.5x3M, M12-1.75x3M, M14-2.0x3M, M16-2.0x3M, M18-2.5x3M, M20-2.5x3M, M22-2.5x3M, M24-3.0x3M, M27-3.0x3M, M30-3.5x3M, M33-3.5x3M, M36-4.0x3M, M39-4.0x3M, M42-4.5x3M, M48-5.0x3M, M8-1.25X200, M8-1.25X300, M8-1.25X400, M8-1.25X500, M8-1.25X600, M8-1.25X700, M8-1.25X800, M10-1.5X200, M10-1.5X300, M10-1.5X400, M10-1.5X500, M10-1.5X600, M10-1.5X700, M10-1.5X800, M12-1.75X200, M12-1.75X300, M12-1.75X400, M12-1.75X500, M12-1.75X600, M12-1.75X700, M12-1.75X800, M14X200, M14X300, M14X400, M14X500, M14X600, M14X700, M14X800, M16X200, M16X300, M16X400, M16X500, M16X600, M16X700, M16X800. Certification according to EN 14566+A1 |
078 | 03.11.2016 | INVALID |
79 | SHANGAI COMPAK SYSTEMS CO. LTD | China | Wood-based panels for use in construction. Product name : Straw Board - thickness 4-25 mm. Certification according to EN 13986+A 1 |
079 | 03.11.2016 | INVALID |
80 | JSC “GOMELDREV” | Belarus | Wood-based panels (MDF,L-MDF) E1 FOR USE IN CONSTRUCTION AND FURNITURE MANIFACTURE. | 080 | 17.11.2016 | VALID |
81 | JSC “GOMELDREV” | Belarus | Wood-based panels for use ın constructıon.Dry process fıbreboards(MDF,L-MDF) wıth dımensıons: Thicknes 3-40 mm, Length 2440-3660 mm, Width 1830-2070 mm. Certification according to EN 13986 | 081 | 17.11.2016 | VALID |
82 | KompozıtProm LLC | Russia | Self-supporting double skin metal faced insulating panels - Factory made products. Aluminum composite panels: Aluminstroy 3-0.2; Aluminstroy 3-0.3; Aluminstroy 4-0.4; Aluminstroy 4-0.4 FR; Aluminstroy 4-0.5 FR; Aluminstroy 4-0.4 A2. Certification according to EN EN 14509 |
082 | 17.11.2016 | VALID |
83 | CHINA HENGTONG COMMERCE LTD. | China | External Board, types - W, N, G, H, L, B, thickness 22 mm. Certification according to EN 12467 | 083 | 14.02.2017 | INVALID |
84 | Asia Sang Modern Co. | Iran | Agglomerated stone - Modular tiles for flooring and stairs. Certification according to EN 15285, EN 15285/AC | 084 | 20.02.2017 | INVALID |
85 | CVCT S.L (PAVIMENTUS) | Spain | Resilient, textile and laminate floor coverings. Product name: Co-extruded Decking, thickness: 11mm, 12mm, 20mm, 22mm, 23mm, 24mm, 25mm, 30mm. Certification according to EN 14041, EN 14041+AC | 085 | 13.03.2017 | INVALID |
86 | ANHUI AVID NEW MATERIALS CO. LTD | China | Resilient, textile and laminate floor coverings. Product name: Co-extruded Decking, thickness: 11mm, 12mm, 20mm, 22mm, 23mm, 24mm, 25mm, 30mm. Certification according to EN 14041, EN 14041+AC | 086 | 13.03.2017 | VALID |
87 | NANTONG RELIABLE METAL PRODUCTS CO. LTD | China | Metal Insulation Fixing: 8x50, 8x60, 8x80, 8x90, 8x110, 8x140, 8x170, 8x200, 8x220, 8x240, 8x300. Fire classification : class A1. Certification according to EN 13501-1/A1 | 087 | 31.03.2017 | INVALID |
88 | Qinhuangdao Boye Glass Co. Ltd | China | Tempered Glass: 3mm, 4mm, 5mm, 6mm, 8mm, 10mm, 12mm. Certification according to EN 12150-2 | 088 | 17.5.2017 | VALID |
89 | China National Building Materials (Yixing) New Energy Resources Co. | China | Tempered Pattern Solar Glass: 3.2mm, 4.0mm. Certification according to EN 12150-2 | 089 | 22.5.2017 | VALID |
90 | Zhejiang Zhi Sheng Nan Yang New Material Co. Ltd | China | Metal Clad Board: 500x500x4.0mm. Certification according to EN 14509 | 090 | 31.5.2017 | VALID |
91 | Zhejiang Zhi Sheng Nan Yang New Material Co. Ltd | China | Metal Composite Integration Board : 500x500x37mm. Certification according to EN 14509 | 091 | 31.5.2017 | VALID |
92 | Changzhou Synergy Technology Co. Ltd | China | Communication cable - cable type: 1/2S, 1/4S, 1/4R, 3/8s, 3/8R, 1/2R. Certification according to EN 50575+A1 | 092 | 31.05.2017 | VALID |
93 | Changzhou Synergy Technology Co. Ltd | China | Communication cable - cable type: 7/8RLL, 1-1/4R, 1-5/8R. Certification according to EN 50575+A1 | 093 | 31.05.2017 | VALID |
94 | Nantong Intlevel Trade Co. Ltd | China | Metal Insulation Nails : 8000, 8060, 8080, 8090, 8110, 8140, 8170, 8200. Fire classification: class A1. Certification according to EN 13501-1/A1 | 094 | 04.07.2017 | VALID |
